Hiscores
47 ranked players
Vorkath
| Rank | Name | Score |
|---|---|---|
| 1 | FaladorFox | 2,400 |
| 2 | BarrowsBorn | 2,052 |
| 3 | GreenCaped | 1,978 |
| 4 | IronLegend | 1,876 |
| 5 | LurkingHero | 1,862 |
| 6 | ArdougneAce | 1,767 |
| 7 | DesertTreasure | 1,754 |
| 8 | MasterFarmer | 1,679 |
| 9 | ClueHunter | 1,639 |
| 10 | CatherbyCook | 1,613 |
| 11 | SlayerSage | 1,600 |
| 12 | MoonlitMage | 1,542 |
| 13 | ChaosAltar | 1,539 |
| 14 | BlueWizard | 1,506 |
| 15 | ZamorakFlame | 1,467 |
| 16 | RedChinchompa | 1,453 |
| 17 | ZulrahSlayer | 1,400 |
| 18 | BossingBard | 1,329 |
| 19 | XPWeekend | 1,208 |
| 20 | MaxingSlowly | 1,098 |
| 21 | SeersVillage | 1,079 |
| 22 | GnomeGlider | 1,055 |
| 23 | PrayerFlick | 1,032 |
| 24 | JadPractice | 950 |
| 25 | TreasureTrail | 889 |
Compare two ranked players skill by skill.