Hiscores
47 ranked players
Thieving
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | GreenCaped | 97 | 11,597,569 |
| 2 | LurkingHero | 97 | 11,368,606 |
| 3 | ZulrahSlayer | 93 | 8,379,173 |
| 4 | IronLegend | 93 | 8,160,033 |
| 5 | MoonlitMage | 91 | 6,262,926 |
| 6 | CatherbyCook | 90 | 5,690,492 |
| 7 | SlayerSage | 84 | 3,522,034 |
| 8 | FaladorFox | 83 | 3,151,735 |
| 9 | GildedAxe | 83 | 3,076,899 |
| 10 | ArdougneAce | 79 | 1,978,826 |
| 11 | MithrilMoth | 77 | 1,678,130 |
| 12 | GnomeGlider | 77 | 1,631,490 |
| 13 | DragonHarpoon | 76 | 1,520,400 |
| 14 | BarrowsBorn | 75 | 1,419,086 |
| 15 | BankStander | 74 | 1,282,915 |
| 16 | ClueHunter | 73 | 1,144,491 |
| 17 | BossingBard | 70 | 789,786 |
| 18 | EdgevillePK | 69 | 738,684 |
| 19 | TaverleyTank | 69 | 726,483 |
| 20 | FishingGuild | 68 | 663,822 |
| 21 | CrystalBow | 67 | 600,633 |
| 22 | PrayerFlick | 67 | 600,395 |
| 23 | HerbRunner | 66 | 567,635 |
| 24 | ChaosAltar | 65 | 515,620 |
| 25 | GuthixBalance | 61 | 321,970 |
Compare two ranked players skill by skill.