Hiscores
47 ranked players
Smithing
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | IronLegend | 98 | 12,819,817 |
| 2 | ZulrahSlayer | 97 | 11,918,412 |
| 3 | LurkingHero | 95 | 10,218,105 |
| 4 | GreenCaped | 94 | 8,846,256 |
| 5 | GildedAxe | 91 | 6,690,883 |
| 6 | BarrowsBorn | 91 | 6,330,951 |
| 7 | MithrilMoth | 87 | 4,517,137 |
| 8 | ArdougneAce | 85 | 3,868,361 |
| 9 | PrayerFlick | 81 | 2,411,291 |
| 10 | FaladorFox | 79 | 1,980,577 |
| 11 | BankStander | 76 | 1,553,250 |
| 12 | CrystalBow | 75 | 1,462,617 |
| 13 | HerbRunner | 74 | 1,328,618 |
| 14 | MoonlitMage | 73 | 1,118,029 |
| 15 | DragonHarpoon | 72 | 1,013,346 |
| 16 | CatherbyCook | 70 | 785,523 |
| 17 | BossingBard | 70 | 775,492 |
| 18 | EdgevillePK | 69 | 719,852 |
| 19 | FishingGuild | 68 | 663,318 |
| 20 | SlayerSage | 64 | 493,040 |
| 21 | GnomeGlider | 63 | 442,488 |
| 22 | DesertTreasure | 63 | 427,863 |
| 23 | ChaosAltar | 63 | 416,777 |
| 24 | SeersVillage | 61 | 320,529 |
| 25 | XPWeekend | 59 | 268,175 |
Compare two ranked players skill by skill.