Hiscores
47 ranked players
Ranged
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | ZulrahSlayer | 99 | 17,027,679 |
| 2 | IronLegend | 97 | 12,010,587 |
| 3 | GreenCaped | 94 | 8,915,904 |
| 4 | LurkingHero | 93 | 8,159,864 |
| 5 | GildedAxe | 91 | 6,580,266 |
| 6 | BarrowsBorn | 88 | 4,721,236 |
| 7 | MithrilMoth | 87 | 4,549,316 |
| 8 | FaladorFox | 82 | 2,869,351 |
| 9 | BankStander | 79 | 1,915,030 |
| 10 | DesertTreasure | 74 | 1,275,208 |
| 11 | BossingBard | 74 | 1,265,647 |
| 12 | PrayerFlick | 74 | 1,261,686 |
| 13 | MoonlitMage | 74 | 1,247,905 |
| 14 | EdgevillePK | 71 | 898,534 |
| 15 | CatherbyCook | 70 | 767,626 |
| 16 | TaverleyTank | 70 | 750,248 |
| 17 | MasterFarmer | 69 | 742,356 |
| 18 | HerbRunner | 69 | 696,172 |
| 19 | ArdougneAce | 68 | 681,839 |
| 20 | ClueHunter | 68 | 661,602 |
| 21 | FishingGuild | 66 | 571,205 |
| 22 | CrystalBow | 65 | 541,861 |
| 23 | SlayerSage | 63 | 443,239 |
| 24 | RedChinchompa | 62 | 390,558 |
| 25 | DragonHarpoon | 62 | 380,388 |
Compare two ranked players skill by skill.