Hiscores
47 ranked players
Mining
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | GreenCaped | 99 | 33,480,920 |
| 2 | LurkingHero | 96 | 11,246,537 |
| 3 | GildedAxe | 95 | 9,812,303 |
| 4 | ZulrahSlayer | 94 | 9,425,343 |
| 5 | IronLegend | 93 | 8,304,540 |
| 6 | CatherbyCook | 90 | 5,392,259 |
| 7 | ArdougneAce | 86 | 4,060,593 |
| 8 | HerbRunner | 85 | 3,940,875 |
| 9 | DragonHarpoon | 84 | 3,478,869 |
| 10 | BarrowsBorn | 80 | 2,104,915 |
| 11 | PrayerFlick | 78 | 1,857,279 |
| 12 | BankStander | 77 | 1,635,548 |
| 13 | FaladorFox | 76 | 1,520,445 |
| 14 | DesertTreasure | 74 | 1,319,348 |
| 15 | MoonlitMage | 74 | 1,257,709 |
| 16 | SlayerSage | 73 | 1,179,334 |
| 17 | MithrilMoth | 71 | 915,162 |
| 18 | BossingBard | 70 | 769,365 |
| 19 | TaverleyTank | 68 | 661,905 |
| 20 | MasterFarmer | 67 | 600,506 |
| 21 | BlueWizard | 65 | 534,563 |
| 22 | ChaosAltar | 65 | 531,441 |
| 23 | CrystalBow | 65 | 527,633 |
| 24 | EdgevillePK | 65 | 513,337 |
| 25 | GnomeGlider | 63 | 414,233 |
Compare two ranked players skill by skill.