Hiscores
47 ranked players
Firemaking
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | LurkingHero | 97 | 12,146,675 |
| 2 | IronLegend | 96 | 10,542,815 |
| 3 | GreenCaped | 94 | 8,806,693 |
| 4 | ZulrahSlayer | 93 | 8,214,395 |
| 5 | GildedAxe | 93 | 8,025,862 |
| 6 | BarrowsBorn | 93 | 8,025,307 |
| 7 | FaladorFox | 92 | 7,196,444 |
| 8 | MithrilMoth | 91 | 6,673,851 |
| 9 | PrayerFlick | 86 | 4,183,564 |
| 10 | ArdougneAce | 85 | 3,826,377 |
| 11 | DragonHarpoon | 85 | 3,773,584 |
| 12 | SlayerSage | 84 | 3,568,452 |
| 13 | MoonlitMage | 83 | 3,001,325 |
| 14 | HerbRunner | 82 | 2,788,053 |
| 15 | CatherbyCook | 78 | 1,808,048 |
| 16 | EdgevillePK | 77 | 1,652,291 |
| 17 | CrystalBow | 74 | 1,334,351 |
| 18 | BankStander | 69 | 732,970 |
| 19 | BossingBard | 69 | 721,364 |
| 20 | SilentRogue | 67 | 622,042 |
| 21 | GnomeGlider | 66 | 572,669 |
| 22 | SeersVillage | 63 | 420,932 |
| 23 | BlueWizard | 61 | 342,868 |
| 24 | ClueHunter | 61 | 336,571 |
| 25 | DesertTreasure | 60 | 274,448 |
Compare two ranked players skill by skill.