Lumbridge – RSPS

Hiscores

Lumbridge RSPS

Hiscores

Demo rankings now. Live game-server synchronization later.

CK
Hiscores

Cooking

47 ranked players
RankNameLevelXP
1 ZulrahSlayer 98 12,295,305
2 GreenCaped 97 12,197,639
3 FaladorFox 97 11,412,004
4 IronLegend 95 9,953,995
5 LurkingHero 94 9,217,551
6 GildedAxe 92 7,234,047
7 MoonlitMage 89 5,222,088
8 BarrowsBorn 87 4,561,748
9 PrayerFlick 85 3,858,781
10 ArdougneAce 82 2,856,936
11 MithrilMoth 80 2,074,524
12 EdgevillePK 79 1,886,435
13 SlayerSage 76 1,585,917
14 ClueHunter 75 1,394,831
15 HerbRunner 73 1,190,569
16 SeersVillage 73 1,125,455
17 BankStander 73 1,123,740
18 CatherbyCook 72 1,034,631
19 SilentRogue 70 782,652
20 FishingGuild 70 758,827
21 ChaosAltar 69 718,370
22 CrystalBow 69 701,133
23 DragonHarpoon 65 527,439
24 MasterFarmer 64 479,347
25 DesertTreasure 63 437,247
Compare users

Compare two ranked players skill by skill.

vs