Hiscores
47 ranked players
Agility
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | IronLegend | 97 | 11,367,869 |
| 2 | LurkingHero | 94 | 9,293,388 |
| 3 | ZulrahSlayer | 94 | 9,239,345 |
| 4 | GreenCaped | 93 | 8,234,462 |
| 5 | MoonlitMage | 91 | 6,502,571 |
| 6 | BarrowsBorn | 89 | 5,380,040 |
| 7 | FaladorFox | 87 | 4,660,996 |
| 8 | PrayerFlick | 83 | 3,103,000 |
| 9 | ArdougneAce | 80 | 2,138,600 |
| 10 | GildedAxe | 78 | 1,783,258 |
| 11 | DesertTreasure | 77 | 1,714,524 |
| 12 | CatherbyCook | 76 | 1,561,207 |
| 13 | DragonHarpoon | 75 | 1,423,934 |
| 14 | EdgevillePK | 75 | 1,410,977 |
| 15 | SlayerSage | 74 | 1,327,727 |
| 16 | HerbRunner | 73 | 1,171,334 |
| 17 | MithrilMoth | 70 | 772,849 |
| 18 | BankStander | 69 | 715,127 |
| 19 | TaverleyTank | 67 | 637,582 |
| 20 | CrystalBow | 67 | 599,644 |
| 21 | GnomeGlider | 62 | 394,274 |
| 22 | ClueHunter | 61 | 322,030 |
| 23 | SeersVillage | 59 | 271,430 |
| 24 | ZamorakFlame | 59 | 268,926 |
| 25 | ChaosAltar | 53 | 165,290 |
Compare two ranked players skill by skill.