Ironman
11 ranked players
Clue Scrolls (all)
| Rank | Name | Score |
|---|---|---|
| 1 | OakAndIron | 1,771 |
| 2 | LumbyGuide | 1,601 |
| 3 | DragonKnight | 1,557 |
| 4 | BlackDhide | 1,513 |
| 5 | CannonBall | 1,111 |
| 6 | DragonBoots | 1,001 |
| 7 | WiseOldFan | 901 |
| 8 | TobEntry | 891 |
| 9 | WinterWolf | 505 |
| 10 | AbyssWalker | 478 |
| 11 | RuneCrafter | 25 |
Compare two ranked players skill by skill.