Hardcore Ironman
11 ranked players
Fletching
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | RuneWarden | 92 | 7,378,863 |
| 2 | WildyScout | 91 | 6,438,771 |
| 3 | FarmingCape | 82 | 2,846,507 |
| 4 | FrostRune | 78 | 1,844,973 |
| 5 | NightHarvester | 57 | 222,214 |
| 6 | RuneGuardian | 51 | 123,827 |
| 7 | CannonReady | 50 | 108,688 |
| 8 | TorvaDream | 48 | 92,441 |
| 9 | AncientSpell | 45 | 70,899 |
| 10 | ToaRaider | 33 | 20,921 |
| 11 | CoalBag | 25 | 9,396 |
Compare two ranked players skill by skill.