Hiscores
47 ranked players
Woodcutting
| Rank | Name | Level | XP |
|---|---|---|---|
| 26 | BossingBard | 63 | 413,593 |
| 27 | FishingGuild | 62 | 389,916 |
| 28 | TreasureTrail | 57 | 234,972 |
| 29 | RedChinchompa | 55 | 201,349 |
| 30 | VoidKnight | 54 | 174,634 |
| 31 | BlueWizard | 53 | 160,896 |
| 32 | CapeCollector | 52 | 146,154 |
| 33 | ZamorakFlame | 52 | 137,669 |
| 34 | MaxingSlowly | 49 | 94,924 |
| 35 | ChaosAltar | 46 | 81,109 |
| 36 | GuthixBalance | 44 | 66,255 |
| 37 | XPWeekend | 43 | 58,280 |
| 38 | RuneArrow | 43 | 56,998 |
| 39 | CorpBeast | 41 | 43,975 |
| 40 | BarrowsChest | 37 | 30,919 |
| 41 | SeedVault | 37 | 30,274 |
| 42 | CoxLearner | 35 | 26,428 |
| 43 | InfernoHope | 33 | 22,066 |
| 44 | MagicLogs | 33 | 21,174 |
| 45 | JadPractice | 33 | 21,051 |
| 46 | SlayerHelm | 25 | 9,593 |
| 47 | HerbSack | 25 | 9,021 |
Compare two ranked players skill by skill.