Hiscores
47 ranked players
Vorkath
| Rank | Name | Score |
|---|---|---|
| 26 | InfernoHope | 884 |
| 27 | EdgevillePK | 718 |
| 28 | CorpBeast | 712 |
| 29 | FishingGuild | 589 |
| 30 | CapeCollector | 569 |
| 31 | GuthixBalance | 531 |
| 32 | VoidKnight | 462 |
| 33 | SeedVault | 449 |
| 34 | BarrowsChest | 438 |
| 35 | HerbRunner | 406 |
| 36 | SilentRogue | 350 |
| 37 | GildedAxe | 343 |
| 38 | RuneArrow | 305 |
| 39 | BankStander | 248 |
| 40 | CoxLearner | 208 |
| 41 | TaverleyTank | 192 |
| 42 | MagicLogs | 165 |
| 43 | MithrilMoth | 116 |
| 44 | DragonHarpoon | 109 |
| 45 | SlayerHelm | 38 |
| 46 | HerbSack | 20 |
| 47 | CrystalBow | 13 |
Compare two ranked players skill by skill.