Hiscores
47 ranked players
Theatre of Blood
| Rank | Name | Score |
|---|---|---|
| 26 | SeedVault | 777 |
| 27 | TaverleyTank | 770 |
| 28 | TreasureTrail | 717 |
| 29 | MagicLogs | 661 |
| 30 | SeersVillage | 637 |
| 31 | FishingGuild | 598 |
| 32 | BarrowsChest | 572 |
| 33 | GuthixBalance | 524 |
| 34 | XPWeekend | 514 |
| 35 | VoidKnight | 510 |
| 36 | MithrilMoth | 467 |
| 37 | CorpBeast | 448 |
| 38 | ZulrahSlayer | 442 |
| 39 | DragonHarpoon | 436 |
| 40 | GreenCaped | 293 |
| 41 | GnomeGlider | 222 |
| 42 | SlayerHelm | 154 |
| 43 | ArdougneAce | 109 |
| 44 | HerbSack | 81 |
| 45 | RuneArrow | 63 |
| 46 | CrystalBow | 55 |
| 47 | MaxingSlowly | 13 |
Compare two ranked players skill by skill.