Hiscores
47 ranked players
Thieving
| Rank | Name | Level | XP |
|---|---|---|---|
| 26 | MaxingSlowly | 59 | 273,055 |
| 27 | ZamorakFlame | 59 | 258,295 |
| 28 | MasterFarmer | 57 | 231,682 |
| 29 | DesertTreasure | 57 | 231,144 |
| 30 | CapeCollector | 55 | 197,037 |
| 31 | SeersVillage | 55 | 189,663 |
| 32 | SilentRogue | 54 | 174,476 |
| 33 | BlueWizard | 52 | 144,385 |
| 34 | CoxLearner | 51 | 124,573 |
| 35 | XPWeekend | 47 | 85,070 |
| 36 | MagicLogs | 46 | 77,783 |
| 37 | BarrowsChest | 46 | 77,457 |
| 38 | JadPractice | 45 | 74,490 |
| 39 | RedChinchompa | 44 | 67,813 |
| 40 | TreasureTrail | 44 | 64,724 |
| 41 | HerbSack | 43 | 60,304 |
| 42 | InfernoHope | 43 | 57,324 |
| 43 | RuneArrow | 40 | 38,276 |
| 44 | VoidKnight | 38 | 33,459 |
| 45 | CorpBeast | 36 | 28,730 |
| 46 | SeedVault | 27 | 11,220 |
| 47 | SlayerHelm | 24 | 8,560 |
Compare two ranked players skill by skill.