Hiscores
47 ranked players
Strength
| Rank | Name | Level | XP |
|---|---|---|---|
| 26 | SilentRogue | 58 | 253,418 |
| 27 | FishingGuild | 58 | 249,239 |
| 28 | RedChinchompa | 56 | 218,956 |
| 29 | MasterFarmer | 55 | 187,580 |
| 30 | GuthixBalance | 53 | 164,708 |
| 31 | TreasureTrail | 52 | 138,819 |
| 32 | RuneArrow | 50 | 106,197 |
| 33 | ChaosAltar | 49 | 100,614 |
| 34 | ZamorakFlame | 49 | 99,155 |
| 35 | MaxingSlowly | 49 | 96,383 |
| 36 | SlayerHelm | 46 | 79,385 |
| 37 | BlueWizard | 46 | 79,124 |
| 38 | VoidKnight | 46 | 76,413 |
| 39 | InfernoHope | 45 | 71,425 |
| 40 | HerbSack | 43 | 60,537 |
| 41 | SeedVault | 41 | 44,029 |
| 42 | XPWeekend | 39 | 37,504 |
| 43 | CoxLearner | 39 | 35,925 |
| 44 | JadPractice | 37 | 31,685 |
| 45 | BarrowsChest | 36 | 29,454 |
| 46 | CorpBeast | 34 | 24,652 |
| 47 | MagicLogs | 32 | 18,326 |
Compare two ranked players skill by skill.