Hiscores
47 ranked players
Smithing
| Rank | Name | Level | XP |
|---|---|---|---|
| 26 | MasterFarmer | 57 | 228,678 |
| 27 | ClueHunter | 57 | 222,233 |
| 28 | TaverleyTank | 55 | 195,041 |
| 29 | ZamorakFlame | 55 | 193,871 |
| 30 | RedChinchompa | 52 | 136,225 |
| 31 | CapeCollector | 51 | 125,570 |
| 32 | InfernoHope | 51 | 124,071 |
| 33 | TreasureTrail | 50 | 105,479 |
| 34 | SilentRogue | 50 | 103,602 |
| 35 | CoxLearner | 49 | 100,085 |
| 36 | GuthixBalance | 49 | 97,767 |
| 37 | BlueWizard | 48 | 89,799 |
| 38 | SlayerHelm | 42 | 53,830 |
| 39 | VoidKnight | 42 | 50,101 |
| 40 | MaxingSlowly | 41 | 44,907 |
| 41 | CorpBeast | 36 | 29,690 |
| 42 | HerbSack | 35 | 27,200 |
| 43 | SeedVault | 33 | 22,123 |
| 44 | JadPractice | 33 | 21,333 |
| 45 | RuneArrow | 32 | 18,900 |
| 46 | MagicLogs | 30 | 13,531 |
| 47 | BarrowsChest | 28 | 12,493 |
Compare two ranked players skill by skill.