Hiscores
47 ranked players
Ranged
| Rank | Name | Level | XP |
|---|---|---|---|
| 26 | SeersVillage | 58 | 243,300 |
| 27 | CapeCollector | 57 | 231,753 |
| 28 | GnomeGlider | 57 | 228,350 |
| 29 | SilentRogue | 56 | 206,974 |
| 30 | GuthixBalance | 53 | 159,714 |
| 31 | TreasureTrail | 53 | 156,198 |
| 32 | VoidKnight | 52 | 144,470 |
| 33 | ChaosAltar | 49 | 101,600 |
| 34 | MaxingSlowly | 47 | 87,297 |
| 35 | ZamorakFlame | 44 | 63,766 |
| 36 | CoxLearner | 43 | 59,632 |
| 37 | BlueWizard | 43 | 58,869 |
| 38 | InfernoHope | 41 | 46,125 |
| 39 | CorpBeast | 40 | 37,982 |
| 40 | SeedVault | 39 | 37,139 |
| 41 | XPWeekend | 38 | 33,638 |
| 42 | RuneArrow | 36 | 28,510 |
| 43 | BarrowsChest | 36 | 28,230 |
| 44 | HerbSack | 34 | 22,990 |
| 45 | MagicLogs | 33 | 20,941 |
| 46 | JadPractice | 33 | 20,618 |
| 47 | SlayerHelm | 24 | 8,459 |
Compare two ranked players skill by skill.