Hiscores
47 ranked players
Prayer
| Rank | Name | Level | XP |
|---|---|---|---|
| 26 | BlueWizard | 60 | 289,823 |
| 27 | ChaosAltar | 60 | 285,843 |
| 28 | MasterFarmer | 58 | 242,968 |
| 29 | SilentRogue | 57 | 228,879 |
| 30 | TreasureTrail | 56 | 216,326 |
| 31 | CapeCollector | 56 | 208,928 |
| 32 | BossingBard | 55 | 199,486 |
| 33 | XPWeekend | 53 | 157,870 |
| 34 | SeersVillage | 53 | 157,096 |
| 35 | JadPractice | 52 | 140,839 |
| 36 | GuthixBalance | 52 | 136,434 |
| 37 | CorpBeast | 49 | 100,419 |
| 38 | BarrowsChest | 49 | 100,362 |
| 39 | MaxingSlowly | 44 | 63,654 |
| 40 | HerbSack | 41 | 45,982 |
| 41 | SeedVault | 40 | 38,149 |
| 42 | InfernoHope | 40 | 37,862 |
| 43 | VoidKnight | 35 | 26,797 |
| 44 | CoxLearner | 34 | 23,358 |
| 45 | RuneArrow | 33 | 21,826 |
| 46 | SlayerHelm | 33 | 21,245 |
| 47 | MagicLogs | 28 | 11,858 |
Compare two ranked players skill by skill.