Hiscores
47 ranked players
Overall
| Rank | Name | Level | XP |
|---|---|---|---|
| 26 | FishingGuild | 1,397 | 9,153,866 |
| 27 | SilentRogue | 1,360 | 7,976,550 |
| 28 | ChaosAltar | 1,325 | 7,263,949 |
| 29 | ZamorakFlame | 1,237 | 4,788,294 |
| 30 | BlueWizard | 1,241 | 4,688,903 |
| 31 | GuthixBalance | 1,244 | 4,565,505 |
| 32 | RedChinchompa | 1,235 | 4,379,242 |
| 33 | CapeCollector | 1,174 | 3,394,908 |
| 34 | MaxingSlowly | 1,128 | 2,807,130 |
| 35 | TreasureTrail | 1,082 | 2,427,137 |
| 36 | VoidKnight | 1,066 | 2,311,280 |
| 37 | XPWeekend | 1,058 | 2,157,356 |
| 38 | InfernoHope | 1,039 | 2,067,963 |
| 39 | JadPractice | 993 | 1,813,324 |
| 40 | CoxLearner | 981 | 1,514,974 |
| 41 | RuneArrow | 939 | 1,272,197 |
| 42 | CorpBeast | 937 | 1,203,759 |
| 43 | BarrowsChest | 883 | 1,029,433 |
| 44 | MagicLogs | 853 | 907,950 |
| 45 | HerbSack | 795 | 673,643 |
| 46 | SlayerHelm | 762 | 651,153 |
| 47 | SeedVault | 769 | 609,975 |
Compare two ranked players skill by skill.