Lumbridge – RSPS

Hiscores

Lumbridge RSPS

Hiscores

Demo rankings now. Live game-server synchronization later.

MI
Hiscores

Mining

47 ranked players
RankNameLevelXP
26 SilentRogue 62 369,808
27 FishingGuild 60 283,284
28 ClueHunter 58 256,284
29 SeersVillage 58 255,952
30 RedChinchompa 58 251,630
31 XPWeekend 56 210,476
32 GuthixBalance 55 194,045
33 InfernoHope 53 159,552
34 VoidKnight 52 143,243
35 ZamorakFlame 48 92,793
36 CoxLearner 47 85,663
37 CapeCollector 47 85,574
38 MaxingSlowly 47 84,621
39 CorpBeast 46 80,840
40 RuneArrow 46 77,684
41 SeedVault 43 57,313
42 MagicLogs 41 45,373
43 JadPractice 39 36,893
44 TreasureTrail 39 35,695
45 BarrowsChest 34 23,349
46 SlayerHelm 28 12,170
47 HerbSack 24 8,054
Compare users

Compare two ranked players skill by skill.

vs