Hiscores
47 ranked players
Magic
| Rank | Name | Level | XP |
|---|---|---|---|
| 26 | SeersVillage | 58 | 257,492 |
| 27 | MasterFarmer | 58 | 241,539 |
| 28 | BossingBard | 56 | 209,452 |
| 29 | ClueHunter | 55 | 193,242 |
| 30 | BlueWizard | 54 | 182,368 |
| 31 | CapeCollector | 54 | 177,339 |
| 32 | FishingGuild | 52 | 140,913 |
| 33 | SilentRogue | 52 | 137,429 |
| 34 | BarrowsChest | 49 | 99,242 |
| 35 | MaxingSlowly | 48 | 93,847 |
| 36 | RuneArrow | 47 | 82,485 |
| 37 | CorpBeast | 44 | 65,092 |
| 38 | CoxLearner | 44 | 63,044 |
| 39 | XPWeekend | 41 | 46,218 |
| 40 | JadPractice | 40 | 38,603 |
| 41 | TreasureTrail | 40 | 37,917 |
| 42 | InfernoHope | 38 | 34,273 |
| 43 | HerbSack | 37 | 32,356 |
| 44 | VoidKnight | 35 | 26,559 |
| 45 | SlayerHelm | 35 | 26,098 |
| 46 | MagicLogs | 33 | 21,911 |
| 47 | SeedVault | 32 | 18,458 |
Compare two ranked players skill by skill.