Hiscores
47 ranked players
General Graardor
| Rank | Name | Score |
|---|---|---|
| 26 | InfernoHope | 683 |
| 27 | MithrilMoth | 641 |
| 28 | DragonHarpoon | 624 |
| 29 | CoxLearner | 543 |
| 30 | PrayerFlick | 543 |
| 31 | IronLegend | 517 |
| 32 | BossingBard | 488 |
| 33 | ClueHunter | 401 |
| 34 | GuthixBalance | 399 |
| 35 | SlayerHelm | 359 |
| 36 | MagicLogs | 328 |
| 37 | MoonlitMage | 320 |
| 38 | HerbSack | 259 |
| 39 | MaxingSlowly | 208 |
| 40 | SeedVault | 195 |
| 41 | VoidKnight | 129 |
| 42 | TreasureTrail | 114 |
| 43 | HerbRunner | 101 |
| 44 | JadPractice | 97 |
| 45 | SilentRogue | 71 |
| 46 | BlueWizard | 38 |
| 47 | GildedAxe | 17 |
Compare two ranked players skill by skill.