Hiscores
47 ranked players
Fletching
| Rank | Name | Level | XP |
|---|---|---|---|
| 26 | BlueWizard | 62 | 369,064 |
| 27 | GuthixBalance | 58 | 251,344 |
| 28 | FishingGuild | 58 | 246,466 |
| 29 | ChaosAltar | 57 | 235,696 |
| 30 | TaverleyTank | 55 | 193,422 |
| 31 | RedChinchompa | 54 | 179,848 |
| 32 | CapeCollector | 54 | 175,855 |
| 33 | MaxingSlowly | 53 | 157,636 |
| 34 | CoxLearner | 53 | 154,446 |
| 35 | XPWeekend | 51 | 120,743 |
| 36 | RuneArrow | 48 | 94,538 |
| 37 | JadPractice | 46 | 80,234 |
| 38 | ZamorakFlame | 44 | 64,157 |
| 39 | VoidKnight | 41 | 45,731 |
| 40 | TreasureTrail | 40 | 39,383 |
| 41 | HerbSack | 40 | 37,464 |
| 42 | CorpBeast | 37 | 31,034 |
| 43 | InfernoHope | 34 | 23,897 |
| 44 | SlayerHelm | 31 | 16,218 |
| 45 | BarrowsChest | 30 | 14,264 |
| 46 | MagicLogs | 29 | 12,885 |
| 47 | SeedVault | 23 | 7,550 |
Compare two ranked players skill by skill.