Hiscores
47 ranked players
Cooking
| Rank | Name | Level | XP |
|---|---|---|---|
| 26 | GnomeGlider | 60 | 290,812 |
| 27 | GuthixBalance | 60 | 290,157 |
| 28 | BossingBard | 59 | 267,399 |
| 29 | TaverleyTank | 59 | 258,110 |
| 30 | JadPractice | 56 | 214,024 |
| 31 | VoidKnight | 55 | 193,932 |
| 32 | XPWeekend | 54 | 179,496 |
| 33 | ZamorakFlame | 53 | 158,264 |
| 34 | BlueWizard | 52 | 141,738 |
| 35 | CorpBeast | 51 | 120,817 |
| 36 | BarrowsChest | 48 | 94,938 |
| 37 | CapeCollector | 46 | 79,482 |
| 38 | TreasureTrail | 44 | 66,422 |
| 39 | RedChinchompa | 44 | 64,946 |
| 40 | MaxingSlowly | 44 | 63,391 |
| 41 | InfernoHope | 41 | 46,316 |
| 42 | CoxLearner | 40 | 39,839 |
| 43 | MagicLogs | 40 | 38,078 |
| 44 | HerbSack | 38 | 33,362 |
| 45 | RuneArrow | 38 | 33,345 |
| 46 | SlayerHelm | 33 | 21,493 |
| 47 | SeedVault | 27 | 11,092 |
Compare two ranked players skill by skill.