Hiscores
47 ranked players
Chambers of Xeric
| Rank | Name | Score |
|---|---|---|
| 26 | MoonlitMage | 680 |
| 27 | FishingGuild | 632 |
| 28 | SlayerHelm | 619 |
| 29 | XPWeekend | 616 |
| 30 | GildedAxe | 614 |
| 31 | BossingBard | 592 |
| 32 | CorpBeast | 592 |
| 33 | CatherbyCook | 510 |
| 34 | GuthixBalance | 499 |
| 35 | SilentRogue | 447 |
| 36 | ArdougneAce | 438 |
| 37 | BlueWizard | 404 |
| 38 | MagicLogs | 367 |
| 39 | DesertTreasure | 355 |
| 40 | HerbSack | 324 |
| 41 | RuneArrow | 254 |
| 42 | CapeCollector | 228 |
| 43 | CrystalBow | 220 |
| 44 | MaxingSlowly | 52 |
| 45 | SeedVault | 48 |
| 46 | TreasureTrail | 28 |
| 47 | HerbRunner | 25 |
Compare two ranked players skill by skill.