Hiscores
47 ranked players
Agility
| Rank | Name | Level | XP |
|---|---|---|---|
| 26 | InfernoHope | 53 | 164,528 |
| 27 | BossingBard | 53 | 153,395 |
| 28 | TreasureTrail | 52 | 143,796 |
| 29 | MasterFarmer | 52 | 140,881 |
| 30 | GuthixBalance | 52 | 140,473 |
| 31 | SilentRogue | 50 | 105,093 |
| 32 | CapeCollector | 50 | 104,670 |
| 33 | FishingGuild | 50 | 103,258 |
| 34 | VoidKnight | 49 | 102,436 |
| 35 | BlueWizard | 50 | 101,638 |
| 36 | RedChinchompa | 48 | 88,661 |
| 37 | CorpBeast | 47 | 82,186 |
| 38 | MaxingSlowly | 44 | 67,631 |
| 39 | JadPractice | 44 | 64,431 |
| 40 | SeedVault | 43 | 56,615 |
| 41 | CoxLearner | 42 | 53,153 |
| 42 | SlayerHelm | 41 | 45,250 |
| 43 | XPWeekend | 38 | 34,760 |
| 44 | MagicLogs | 32 | 18,400 |
| 45 | RuneArrow | 30 | 13,541 |
| 46 | BarrowsChest | 28 | 12,410 |
| 47 | HerbSack | 24 | 8,296 |
Compare two ranked players skill by skill.