Lumbridge – RSPS

Hiscores

Lumbridge RSPS

Hiscores

Demo rankings now. Live game-server synchronization later.

SL
Hiscores

Slayer

47 ranked players
RankNameLevelXP
1 IronLegend 99 42,008,572
2 GreenCaped 99 15,504,899
3 ZulrahSlayer 97 11,750,594
4 LurkingHero 95 9,769,272
5 FaladorFox 91 6,379,573
6 ArdougneAce 87 4,359,525
7 SlayerSage 86 4,251,958
8 GildedAxe 82 2,734,359
9 BarrowsBorn 81 2,461,067
10 EdgevillePK 78 1,828,319
11 MoonlitMage 77 1,698,435
12 CatherbyCook 77 1,692,170
13 MithrilMoth 72 1,044,589
14 CrystalBow 72 998,209
15 BossingBard 71 917,527
16 BankStander 70 791,012
17 PrayerFlick 69 733,442
18 ClueHunter 69 730,244
19 DesertTreasure 69 726,851
20 DragonHarpoon 69 718,710
21 HerbRunner 66 589,867
22 MasterFarmer 66 577,818
23 BlueWizard 62 385,754
24 GnomeGlider 62 375,961
25 GuthixBalance 60 279,508
Compare users

Compare two ranked players skill by skill.

vs