Lumbridge – RSPS

Hiscores

Lumbridge RSPS

Hiscores

Demo rankings now. Live game-server synchronization later.

CO
Hiscores

Construction

47 ranked players
RankNameLevelXP
1 ZulrahSlayer 99 42,241,322
2 LurkingHero 94 9,140,010
3 GreenCaped 94 8,947,843
4 IronLegend 93 7,920,402
5 BarrowsBorn 89 5,158,724
6 PrayerFlick 87 4,380,501
7 FaladorFox 86 4,064,812
8 EdgevillePK 81 2,505,087
9 GildedAxe 80 2,038,225
10 MoonlitMage 78 1,818,470
11 DragonHarpoon 78 1,757,956
12 HerbRunner 77 1,613,297
13 CatherbyCook 76 1,525,348
14 SlayerSage 75 1,454,496
15 BankStander 73 1,188,265
16 TaverleyTank 73 1,166,409
17 ArdougneAce 71 906,846
18 MithrilMoth 71 877,668
19 BossingBard 70 776,861
20 ClueHunter 69 745,801
21 SeersVillage 69 704,736
22 CrystalBow 66 557,944
23 ZamorakFlame 65 532,980
24 MasterFarmer 65 521,685
25 GnomeGlider 62 383,371
Compare users

Compare two ranked players skill by skill.

vs