Hiscores
47 ranked players
Chambers of Xeric
| Rank | Name | Score |
|---|---|---|
| 1 | BankStander | 1,936 |
| 2 | MithrilMoth | 1,870 |
| 3 | ZulrahSlayer | 1,770 |
| 4 | DragonHarpoon | 1,746 |
| 5 | LurkingHero | 1,642 |
| 6 | SlayerSage | 1,625 |
| 7 | ClueHunter | 1,525 |
| 8 | FaladorFox | 1,512 |
| 9 | IronLegend | 1,429 |
| 10 | RedChinchompa | 1,419 |
| 11 | EdgevillePK | 1,401 |
| 12 | BarrowsBorn | 1,384 |
| 13 | TaverleyTank | 1,221 |
| 14 | GreenCaped | 1,172 |
| 15 | InfernoHope | 1,145 |
| 16 | BarrowsChest | 1,108 |
| 17 | GnomeGlider | 888 |
| 18 | ChaosAltar | 824 |
| 19 | ZamorakFlame | 803 |
| 20 | CoxLearner | 775 |
| 21 | MasterFarmer | 764 |
| 22 | SeersVillage | 708 |
| 23 | VoidKnight | 702 |
| 24 | PrayerFlick | 700 |
| 25 | JadPractice | 684 |
Compare two ranked players skill by skill.